scorecardresearch
Tuesday, May 7, 2024
Support Our Journalism
HomeIn PicturesSea of ghoonghats, sweltering heat — glimpses from polling stations across UP...

Sea of ghoonghats, sweltering heat — glimpses from polling stations across UP on voting day

Polling was held in 8 of Uttar Pradesh's 80 Lok Sabha seats Friday in the second phase of the ongoing Lok Sabha elections. A sea of voters came out to exercise their right to vote despite sweltering heat.

Follow Us :
Text Size:

Amroha, Meerut, Baghpat, Mathura, Jewar: Polling for the second phase of Lok Sabha elections was held Friday for 88 parliamentary seats across 13 states and Union Territories. These included all 20 Lok Sabha seats in Kerala, 14 in Karnataka, 13 in Rajasthan, eight each in Maharashtra and Uttar Pradesh, and six in Madhya Pradesh.

As of 5 PM Friday, Tripura led the voter turnout list at 77.53 percent, followed by Manipur at 76.06 percent, Chhattisgarh at 72.13 percent and West Bengal at 71.84 percent. Uttar Pradesh registered the lowest turnout at 52.74 percent.

UP, that has 80 Lok Sabha seats, is voting in seven phases. Of those, eight constituencies — Amroha, Meerut, Baghpat, Ghaziabad, Gautam Buddh Nagar, Aligarh, Mathura, and Bulandshahr — voted in the second phase.

ThePrint’s national photo editor Praveen Jain and senior photojournalist Suraj Singh Bisht visited the voting booths at several polling stations in the state.

Women queue up to vote in Amroha constituency | Praveen Jain | ThePrint
Women queue up to vote in Amroha constituency | Praveen Jain | ThePrint
A polling booth in Mathura | Suraj Singh Bisht | ThePrint
A polling booth in Mathura | Suraj Singh Bisht | ThePrint
Women with their voting slips in Amroha | Praveen Jain | ThePrint
Women with their voting slips in Amroha | Praveen Jain | ThePrint
The voter turnout till 5 PM in Uttar Pradesh stood at 52.74 percent | Praveen Jain | ThePrint
The voter turnout till 5 PM in Uttar Pradesh stood at 52.74 percent | Praveen Jain | ThePrint
Women voters turned up in large numbers to vote | Praveen Jain | ThePrint
Women voters turned up in large numbers to vote | Praveen Jain | ThePrint
Eight out of 80 constituencies in UP saw polling on Friday | Praveen Jain | ThePrint
Eight out of 80 constituencies in UP saw polling on Friday | Praveen Jain | ThePrint
Voters were seen walking to polling booths | Praveen Jain | ThePrint
Voters were seen walking to polling booths | Praveen Jain | ThePrint
Women in queue at a polling booth | Praveen Jain | ThePrint
Women in queue at a polling booth | Praveen Jain | ThePrint
Women at a photo booth at a polling station in UP | Praveen Jain | ThePrint
Women at a photo booth at a polling station in UP | Praveen Jain | ThePrint
Women wearing burqa at photo booth, English Medium Modern Primary School, Makhdoompur | Praveen Jain | ThePrint
Women wearing burqa at photo booth, English Medium Modern Primary School, Makhdoompur | Praveen Jain | ThePrint
Women voters with their children | Praveen Jain | ThePrint
Women voters with their children | Praveen Jain | ThePrint
An old couple poses for a picture at Dhanaura, Amroha | Praveen Jain | ThePrint
An old couple poses for a picture at Dhanaura, Amroha | Praveen Jain | ThePrint
In Mathura, women queue outside a polling both | Suraj Singh Bisht | ThePrint
In Mathura, women queue outside a polling both | Suraj Singh Bisht | ThePrint
People wait outside polling station in Mathura | Suraj Singh Bisht | ThePrint
People wait outside polling station in Mathura | Suraj Singh Bisht | ThePrint
Women and men wait in queue to vote | Praveen Jain | ThePrint
Women and men wait in queue to vote | Praveen Jain | ThePrint
A women leaves after casting her vote in Dhanaura | Praveen Jain | ThePrint
A women leaves after casting her vote in Dhanaura | Praveen Jain | ThePrint
Women in Mathura in queue at polling station | Suraj Singh Bisht | ThePrint
Women in Mathura in queue at polling station | Suraj Singh Bisht | ThePrint
A woman stands near EVM in one of the polling booths in Jewar | Praveen Jain | ThePrint
A woman stands near EVM in one of the polling booths in Jewar | Praveen Jain | ThePrint
Voters at a polling booth during the second phase of voting | Suraj Singh Bisht | ThePrint
Voters at a polling booth during the second phase of voting | Suraj Singh Bisht | ThePrint
Future voters outside polling station at English Medium Modern Primary School, Makhdoompur | Praveen Jain | ThePrint
Future voters outside polling station at English Medium Modern Primary School, Makhdoompur | Praveen Jain | ThePrint
Women show their voter identity cards | Praveen Jain | ThePrint
Women show their voter identity cards in | Praveen Jain | ThePrint
A woman after casting her vote at Muslim Girls Inter College, Amroha | Praveen Jain | ThePrint
A woman after casting her vote at Muslim Girls Inter College, Amroha | Praveen Jain | ThePrint
A man showing indelible ink on his finger | Praveen Jain | ThePrint
A man showing indelible ink on his finger | Praveen Jain | ThePrint

Subscribe to our channels on YouTube, Telegram & WhatsApp

Support Our Journalism

India needs fair, non-hyphenated and questioning journalism, packed with on-ground reporting. ThePrint – with exceptional reporters, columnists and editors – is doing just that.

Sustaining this needs support from wonderful readers like you.

Whether you live in India or overseas, you can take a paid subscription by clicking here.

Support Our Journalism

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular